<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>If We Ran It.</title>
	<atom:link href="http://www.ifweranit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifweranit.com</link>
	<description>young people in the marketplace of ideas.</description>
	<pubDate>Wed, 14 May 2008 17:44:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>All Day Buffet Throws Battle of the Bands Tomorrow Night</title>
		<link>http://www.ifweranit.com/2008/05/14/all-day-buffet-throws-battle-of-the-bands-tomorrow-night/</link>
		<comments>http://www.ifweranit.com/2008/05/14/all-day-buffet-throws-battle-of-the-bands-tomorrow-night/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:44:18 +0000</pubDate>
		<dc:creator>Michael Romanowicz</dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[All Day Buffet]]></category>

		<category><![CDATA[Education Through Music]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Jay Jay French]]></category>

		<category><![CDATA[Jr.]]></category>

		<category><![CDATA[Rachel Platten]]></category>

		<category><![CDATA[Sammy James]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=229</guid>
		<description><![CDATA[
It all goes down tomorrow night. The Canal Room, 4 bands of kids, 4 celebrity artists, lots of fun and a ton of good.
In an early entrée to the Canal Room, four bands of students from Education Through Music will be performing with their celebrity coaches. The night features Weekend Top 30 and WKTU’s “Hollywood” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alldaybuffet.org/wp-content/uploads/2008/05/school-of-rockflyer4251.jpg" target="_blank"><img src="http://www.alldaybuffet.org/wp-content/uploads/2008/05/school-of-rockflyer4251.jpg" alt="" width="460" /></a></p>
<p>It all goes down tomorrow night. The Canal Room, 4 bands of kids, 4 celebrity artists, lots of fun and a ton of good.</p>
<p>In an early entrée to the Canal Room, four bands of students from Education Through Music will be performing with their celebrity coaches. The night features Weekend Top 30 and WKTU’s “Hollywood” Hamilton as our MC; Twisted Sister’s <a href="http://jayjayfrench.com/" target="_blank">Jay Jay French</a>; The <a href="http://www.themooneysuzuki.com/" target="_blank">The Mooney Suzuki</a>’s Sammy James, Jr.; <a href="http://www.myspace.com/rachelplattenband" target="_blank">Rachel Platten</a>; Goldspots <a href="http://www.myspace.com/goldspot" target="_blank">Siddhartha Khosla</a> ; a special message from The Wu Tang Clan’s RZA; and many, many more.</p>
<p>Tickets include four-hour open bar, hors d’oeuvres, live performances and a DJ’d “after party”.<strong> </strong>(don’t forget to enter the code “alldaybuffet” for discounted <a href="http://www.eventbrite.com/event/110583759%20%20" target="_blank">tix</a>).</p>
<p>All proceeds will benefit <a href="http://etmonline.org/" target="_blank">ETM</a>’s music education programs in inner-city NYC schools.</p>
<p>Tickets are almost sold out so get your <a href="http://www.eventbrite.com/event/110583759%20%20" target="_blank">tix now</a>, RSVP on <a href="http://alldaybuffet.cmail2.com/l/410322/n1ttiill/www.facebook.com/event.php?eid=11181128510&amp;ref=share" target="_blank">facebook</a> or check out <a href="http://alldaybuffet.cmail2.com/l/410322/n1ttiill/schoolofrock.etmonline.org/" target="_blank">ETM online</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/14/all-day-buffet-throws-battle-of-the-bands-tomorrow-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designers, Get Paid.</title>
		<link>http://www.ifweranit.com/2008/05/13/designers-get-paid/</link>
		<comments>http://www.ifweranit.com/2008/05/13/designers-get-paid/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:22:02 +0000</pubDate>
		<dc:creator>Michael Romanowicz</dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Paid]]></category>

		<category><![CDATA[Rita Sue Siegal]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=226</guid>
		<description><![CDATA[Kids, getting paid is like a game of chutes and ladders. Some of us had to do it the hard way figure out all the tricks on our own without getting a step up. For you though, here is the cheat sheet and how to get there fast. Job-getting guru, Rita Sue Siegal, has just [...]]]></description>
			<content:encoded><![CDATA[<p>Kids, getting paid is like a game of chutes and ladders. Some of us had to do it the hard way figure out all the tricks on our own without getting a step up. For you though, here is the cheat sheet and how to get there fast. Job-getting guru, <a href="http://www.ritasue.com/">Rita Sue Siegal</a>, has just published the revised version of &#8216;Get A Design Job&#8217;. An authority in the industry, this manual offers insights into everything from Resume tips to Research. First conceived as a series of articles for Innovation magazine in 1993, the 2008 version has grown to include information on a variety of topics that influence not only the job-seeker, but the Design Industry as a whole.</p>
<p>A copy is available online for teachers, students, and designers to <a href="http://www.ritasue.com/downloads/Get_a_Design_Job_2008.pdf">download</a>. Dig in!</p>
<p><a href="http://www.core77.com/blog/education/rita_sue_on_jobs_9724.asp" target="_blank">Via Core77.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/13/designers-get-paid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITP Spring Show 2008</title>
		<link>http://www.ifweranit.com/2008/05/13/itp-spring-show-2008/</link>
		<comments>http://www.ifweranit.com/2008/05/13/itp-spring-show-2008/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:17:42 +0000</pubDate>
		<dc:creator>Michael Romanowicz</dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Chet]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exoskeleton]]></category>

		<category><![CDATA[Gizmodo]]></category>

		<category><![CDATA[ITP]]></category>

		<category><![CDATA[NYU]]></category>

		<category><![CDATA[prototype]]></category>

		<category><![CDATA[synthesizers]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Tisch]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=224</guid>
		<description><![CDATA[
I Ran into my friend Chet as I was leaving the office today and he told me about the ITP (Interactive Telecommunications Program) spring thesis show up the road at NYU/Tisch so I went to go check it out. The exhibition displayed pieces of interactive sight, sound, and physical objects created by the student artists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://testetouch.com/TesteMainImage.jpg" alt="" width="460" /></p>
<p>I Ran into my friend Chet as I was leaving the office today and he told me about the ITP (Interactive Telecommunications Program) spring thesis show up the road at NYU/Tisch so I went to go check it out. The exhibition displayed pieces of interactive sight, sound, and physical objects created by the student artists of ITP. Inside there was everything from wearable synthesizers to soft shell exoskeletons in prototype form; <a href="http://gizmodo.com/390140/inventor-demos-soft-pneumatic-exoskeleton-a-good-getaway-suit" target="_blank">Gizmodo this morning covered a few of them in case you missed it.</a> At times I was overwhelmed by the amount of energy in the room, a ton of people showed up to this. <a href="http://itp.nyu.edu/shows/spring2008/category/projects/" target="_blank">Here is a full list of the projects with descriptions</a>. Be sure to keep an eye out for some of these students, their work was impressive.</p>
<h6>Above image of project <a href="http://www.testetouch.com/" target="_blank">&#8220;Teste Touch&#8221;</a>- A featured art installation where the user&#8217;s touch and the temperature of the environment makes two giant testicles retract and descend.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/13/itp-spring-show-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Cool for School</title>
		<link>http://www.ifweranit.com/2008/05/13/too-cool-for-school/</link>
		<comments>http://www.ifweranit.com/2008/05/13/too-cool-for-school/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:37:31 +0000</pubDate>
		<dc:creator>Lauren Bozarth</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[landfills]]></category>

		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[plastic]]></category>

		<category><![CDATA[Plastic Bags]]></category>

		<category><![CDATA[Project Kool]]></category>

		<category><![CDATA[Recycle]]></category>

		<category><![CDATA[Trees]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=222</guid>
		<description><![CDATA[
Waaaay &#60;30 green thumber Hunter Gross is inspired to inspire others his age (and then some) after learning about the effects that global warming has on the planet. The 12-year-old entrepreneur is eager to demonstrate how small changes can add up to make a big impact. To do this Hunter and his parents created Project [...]]]></description>
			<content:encoded><![CDATA[<p><img style="top;" src="http://www.projectkool.com/images/header.jpg" alt="" width="460" /></p>
<p>Waaaay &lt;30 green thumber Hunter Gross is inspired to inspire others his age (and then some) after learning about the effects that global warming has on the planet. The 12-year-old entrepreneur is eager to demonstrate how small changes can add up to make a big impact. To do this Hunter and his parents created <a href="http://www.projectkool.com/">Project Kool</a>, a company that creates and supplies re-usable lunch bags to school children. The goal of PK is ultimately to cut down on the 20 million paper and plastic bags that end up in landfills each year by encouraging his fellow classmates to utilize the all natural Project Kool Lunch Sak - a la old school lunch boxes minus the over abundance of plastic. The site contains everything from &#8220;Did You Know&#8221; facts (i.e. that it takes approximately 75,000 trees to print the Sunday edition of the NY Times) to interactive green games like tic-tac-toe via aerosol cans vs. the planet. If Hunter Ran It, all elementary schools across the US would join forces to become a Kool Skool in an attempt to decrease the <a href="http://www.worldwatch.org/node/5565">100 billion plastic bags</a> thrown away each year within the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/13/too-cool-for-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skoll&#8217;s Participant Productions Honors Pangea Day Films</title>
		<link>http://www.ifweranit.com/2008/05/12/skolls-participant-productions-honors-pangea-day-films/</link>
		<comments>http://www.ifweranit.com/2008/05/12/skolls-participant-productions-honors-pangea-day-films/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:53:22 +0000</pubDate>
		<dc:creator>Marissa Shrum</dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Ari Kushnir]]></category>

		<category><![CDATA[Christopher Nizza]]></category>

		<category><![CDATA[Dara Kell]]></category>

		<category><![CDATA[Dear Mandela]]></category>

		<category><![CDATA[I remember Lebanon]]></category>

		<category><![CDATA[Joaquin Baldwin]]></category>

		<category><![CDATA[Moving Windmills]]></category>

		<category><![CDATA[My Mother's Daughter]]></category>

		<category><![CDATA[Pangea Day]]></category>

		<category><![CDATA[Papiroflexia]]></category>

		<category><![CDATA[Participant Productions]]></category>

		<category><![CDATA[Saleyha Ashan]]></category>

		<category><![CDATA[Skoll]]></category>

		<category><![CDATA[Ted]]></category>

		<category><![CDATA[Zeina Aboul Hosn]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=221</guid>
		<description><![CDATA[Last night in Los Angeles, Participant Productions honored 5 films from around the world by giving their filmmakers $5,000 grants. The grants are awarded by Participant, makers of Charlie Wilson&#8217;s War and the new Standard Operating Procedure and other amazing films, as part of its Outstanding Filmmakers Awards Program. Learn more about the 5 grant [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Last night in Los Angeles, <a href="http://www.participantmedia.com/" target="_blank">Participant Productions</a> honored 5 films from around the world by giving their filmmakers $5,000 grants. The grants are awarded by Participant, makers of <a href="http://www.participantmedia.com/films/DVD+Video/286/CharlieWilsonsWar" target="_blank">Charlie Wilson&#8217;s War</a> and the new <a href="http://www.participantmedia.com/films/In+Theaters/458/StandardOperatingProcedure" target="_blank">Standard Operating Procedure</a> and other amazing films, as part of its Outstanding Filmmakers Awards Program. Learn more about the 5 grant winners &#8212; each film links to a page on PangeaDay.org</p>
<p>From Africa, <a href="http://www.pangeaday.org/filmDetail.php?id=40" target="_blank">DEAR MANDELA</a> (documentary) by Dara Kell and Christopher Nizza (South Africa)</p>
<p>From Asia/Australia, <a href="http://www.pangeaday.org/filmDetail.php?id=7" target="_blank">I REMEMBER LEBANON</a> (documentary) by Zeina Aboul Hosn (Lebanon)</p>
<p>From Europe, <a href="http://www.pangeaday.org/filmDetail.php?id=66" target="_blank">MY MOTHER’S DAUGHTER</a> (documentary) by Saleyha Ashan (UK)</p>
<p>From North America, <a href="http://www.pangeaday.org/filmDetail.php?id=47" target="_blank">MOVING WINDMILLS</a> (documentary) by Ari Kushnir (US)</p>
<p>From South America, <a href="http://www.pangeaday.org/filmDetail.php?id=10" target="_blank">PAPIROFLEXIA</a> (animated) by Joaquin Baldwin (Paraguay</p></blockquote>
<p>via <a href="http://blog.ted.com/">TEDblog</a></p>
<p>image via <a href="http://larsenidealog.com/wp-content/uploads/2007/09/pangea_day.png" target="_blank">larsenidealog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/12/skolls-participant-productions-honors-pangea-day-films/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IWRI x &#8216;Steampunk&#8217;</title>
		<link>http://www.ifweranit.com/2008/05/08/iwri-x-steampunk/</link>
		<comments>http://www.ifweranit.com/2008/05/08/iwri-x-steampunk/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:58:58 +0000</pubDate>
		<dc:creator>Marissa Shrum</dc:creator>
		
		<category><![CDATA[Thinking]]></category>

		<category><![CDATA[Boingboing]]></category>

		<category><![CDATA[cultureby.com]]></category>

		<category><![CDATA[Full-Metal Alchemist]]></category>

		<category><![CDATA[Galaxy Railways]]></category>

		<category><![CDATA[Grant McCracken]]></category>

		<category><![CDATA[Howl's Moving Castle]]></category>

		<category><![CDATA[James Gang]]></category>

		<category><![CDATA[KW Jeter]]></category>

		<category><![CDATA[Michael Moorcock]]></category>

		<category><![CDATA[Possibility]]></category>

		<category><![CDATA[Science Fiction]]></category>

		<category><![CDATA[Steampunk]]></category>

		<category><![CDATA[The amazing amateur]]></category>

		<category><![CDATA[The Box]]></category>

		<category><![CDATA[TJG Engineering]]></category>

		<category><![CDATA[Victorian-era]]></category>

		<category><![CDATA[William Gibson]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=219</guid>
		<description><![CDATA[The New York Times published an article on Steampunk culture that&#8217;s getting a lot of buzz on the Internets.  Steampunk originated as a term for science fiction based on Victorian-era themed concepts - and the literature has birthed a rich lifestyle culture with a unique fashion aesthetic and product modification styles (some references &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times published an <a href="http://www.nytimes.com/2008/05/08/fashion/08PUNK.html?_r=1&amp;scp=1&amp;sq=steampunk&amp;st=cse&amp;oref=slogin" target="_blank">article on Steampunk</a> culture that&#8217;s getting a lot of buzz on the Internets.  Steampunk originated as a term for science fiction based on Victorian-era themed concepts - and the literature has birthed a rich lifestyle culture with a unique fashion aesthetic and product modification styles (some references &amp; cool stuff after the jump).  Grant McCracken&#8217;s exploratory on what makes steampunk interesting and popular has resonance for anyone who believes in the mission of IWRI - or even if you aren&#8217;t down with us - those of you who believe that the &#8216;little&#8217; guy or gal in the room might have a significant contribution to make.  The Victorian period was the time of the tinker-er, the inventor, the progress-maker&#8230;The idea that an invention birthed in a small garden tool shed could change the world reminds me that the smallest act has great possibility.  The age of the internet and the &#8216;prosumer&#8217; seems a lot like this - exchange the tool shed for a couch and the soldering iron for a laptop, of course.</p>
<blockquote><p>Victorians appeal to us in several ways, not only out of a faux nostalgia.  These were people who were profoundly crafty, inclined to working on combustion engines in the tool shed at the end of the garden.  It was a place where rank amateurs could make a contribution to knowledge in their spare time, a motive that is a great motivating hope here at This Blog.  Several institutions of the Victorian period, including the Oxford English Dictionary, and great swathes of the periods of natural history came from amateurs working together in a thoroughly distributed way.</p></blockquote>
<p>The anime freak in me has been into fantasy steampunk work like <a href="http://www.amazon.com/Galaxy-Railways-Vol-Ahead-Full/dp/B0009CTTLK" target="_blank">Galaxy Railways</a>, <a href="http://disney.go.com/disneypictures/castle/" target="_blank">Howl&#8217;s Moving Castle</a>, and <a href="http://www.fullmetalalchemist.com/flash_index.html" target="_blank">Full-Metal Alchemist</a>.  But work by <a href="http://www.williamgibsonbooks.com/" target="_blank">William Gibson</a>, <a href="http://www.multiverse.org/" target="_blank">Michael Moorcock</a> and <a href="http://www.kwjeter.com/" target="_blank">K.W. Jeter</a> are closer to the origins of the genre, I think.  If you&#8217;re interesting in 2008 Steampunk culture, check out the <a href="http://www.papermag.com/?section=article&amp;parid=2557" target="_blank">James Gang</a>, an act that regularly performs at NYC hotspot The Box &amp; who are opening up a shop in Nolita this year, with products under the design name TJG Engineering.  Also, peep <a href="http://boingboing.net" target="_blank">BoingBoing</a> for a lot of news &amp; projects of interest around steam-stuff.</p>
<p>via The New York Times, image of The Jones Gang via the New York Times by Robert Wright</p>
<p>Grant McCracken quote via <a href="http://www.cultureby.com" target="_blank">This Blog Sits At The</a></p>
<p>Victorian Computer Mod Image via Boston.com via steampunkworkshop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/08/iwri-x-steampunk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chamillionaire on Social Media, Going to the People, &#038; the Music Industry</title>
		<link>http://www.ifweranit.com/2008/05/08/chamillionaire-on-social-media-going-to-the-people-the-music-industry/</link>
		<comments>http://www.ifweranit.com/2008/05/08/chamillionaire-on-social-media-going-to-the-people-the-music-industry/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:01:40 +0000</pubDate>
		<dc:creator>Marissa Shrum</dc:creator>
		
		<category><![CDATA[Thinking]]></category>

		<category><![CDATA[Chamillionaire]]></category>

		<category><![CDATA[Digital Hollywood]]></category>

		<category><![CDATA[Hip-Hop]]></category>

		<category><![CDATA[Mashable]]></category>

		<category><![CDATA[Pete Cashmore]]></category>

		<category><![CDATA[Rap]]></category>

		<category><![CDATA[Record Industry]]></category>

		<category><![CDATA[Riding Dirty]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Weird Al Yankovich]]></category>

		<category><![CDATA[White and Nerdy]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=218</guid>
		<description><![CDATA[
&#60;30 artist, Chamillionaire speaks to Pete Cashmore @ Mashable! about his success in social media (he set the record for ringtone downloads @ 4 million) and why he wasn&#8217;t hating when Weird Al Yankovich wanted to turn &#8220;Riding Dirty&#8221; into &#8220;White and Nerdy.&#8221;  At the Digital Hollywood Conference in LA, he made a few [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-4798499561605779000&amp;hl=en" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-4798499561605779000&amp;hl=en"></embed></object><br />
&lt;30 artist, Chamillionaire speaks to Pete Cashmore @ <a href="http://mashable.com/" target="_blank">Mashable!</a> about his success in social media (he set the record for ringtone downloads @ 4 million) and why he wasn&#8217;t hating when Weird Al Yankovich wanted to turn &#8220;Riding Dirty&#8221; into &#8220;White and Nerdy.&#8221;  At the <a href="http://www.digitalhollywood.com/LASpring08Agenda.html" target="_blank">Digital Hollywood</a> Conference in LA, he made a few interesting points:  first, there needs to be more conversation and integration between the rap world and the digital world.  When asked about where he puts his content on Finally, the artist says that there&#8217;s got to be a new way to calculate album sales..If Chamillionaire Ran It, record sale tabulation would be much more advanced and savvy.  To him, in a world where complete album sales are dropping and people are purchasing unbundled music, there&#8217;s got to be a different way to measure success.</p>
<p>via Mashable!</p>
<p>image via BusinessWeek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/08/chamillionaire-on-social-media-going-to-the-people-the-music-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To our LA Stunners: UCLA Conference on Innovation</title>
		<link>http://www.ifweranit.com/2008/05/07/to-our-la-stunners-ucla-conference-on-innovation/</link>
		<comments>http://www.ifweranit.com/2008/05/07/to-our-la-stunners-ucla-conference-on-innovation/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:02:06 +0000</pubDate>
		<dc:creator>Marissa Shrum</dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Anderson School of Management]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[IDEO]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Mashable]]></category>

		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=213</guid>
		<description><![CDATA[This Friday, May 9th is the UCLA Anderson Entrepreneurs Conference: From Ideas to Innovation.
1.  Check out the impressive, well-designed conference website
2. Stunners we&#8217;d love to meet from IDEO, Pandora Radio, a bunch of Universities &#38; VC Funds will be there, so go &#38; represent!
3.  Sign up today using code MASHEAC for $20 off.
The [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday, May 9th is the UCLA Anderson Entrepreneurs <a href="http://www.uclamba.com/eac/2008/index.html#about" target="_blank">Conference: From Ideas to Innovation.</a></p>
<p>1.  Check out the impressive, well-designed conference website</p>
<p>2. Stunners we&#8217;d love to meet from IDEO, Pandora Radio, a bunch of Universities &amp; VC Funds will be there, so go &amp; represent!</p>
<p>3.  Sign up today using code MASHEAC for $20 off.</p>
<blockquote><p>The event has been held for the past 23 years and is UCLA Anderson’s largest and highest-profile student organized event. The conference will focus on:<br />
• Promoting entrepreneurship and fostering innovation.<br />
• Providing a rich learning experience for entrepreneurs, students and business professionals.<br />
• Sharing valuable insight on topics in entrepreneurship, critical business skills and emerging opportunities.<br />
• Offering a networking venue for entrepreneurs, students and business professionals.</p></blockquote>
<blockquote><p>Using the concept of ideas and innovation, attendees will experience the relationship between entrepreneurship and innovation in the keynote presentations, panels, workshops, fast-pitch competition and networking opportunities. The event unites students, alumni, business executives, and entrepreneurs for a full day packed with valuable business insights.</p></blockquote>
<p>via <a href="http://mashable.com/2008/05/06/ucla-entrepreneurs-conference/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/07/to-our-la-stunners-ucla-conference-on-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ahhh, Nokia.  You Get It, We Like You</title>
		<link>http://www.ifweranit.com/2008/05/07/ahhh-nokia-you-get-it-we-like-you/</link>
		<comments>http://www.ifweranit.com/2008/05/07/ahhh-nokia-you-get-it-we-like-you/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:38:36 +0000</pubDate>
		<dc:creator>Marissa Shrum</dc:creator>
		
		<category><![CDATA[Thinking]]></category>

		<category><![CDATA[Blue Ocean Strategy]]></category>

		<category><![CDATA[Concept]]></category>

		<category><![CDATA[Gizmodo]]></category>

		<category><![CDATA[Mobile Phone]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[People First]]></category>

		<category><![CDATA[Wireless News]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=209</guid>
		<description><![CDATA[Nokia&#8217;s concept phone &#8220;People First&#8221; is a phone built around people&#8217;s needs - and built for people to develop and use at they choose (ie, it openly supports hacking).  Maybe someone at Nokia&#8217;s been reading Blue Ocean Strategy&#8230;?
Nokia&#8217;s fired out some interesting concept phones this year, but this newest &#8220;People First&#8221; design centers more on [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia&#8217;s concept phone &#8220;People First&#8221; is a phone built around people&#8217;s needs - and built for people to develop and use at they choose (ie, it openly supports hacking).  Maybe someone at Nokia&#8217;s been reading <a href="http://www.blueoceanstrategy.com/" target="_blank">Blue Ocean Strategy</a>&#8230;?</p>
<blockquote><p>Nokia&#8217;s fired out some <a href="http://gizmodo.com/355847/nokia-recycles-old-stuff-with-an-eco+friendly-remade-cellphone" target="_blank">interesting</a> <a href="http://gizmodo.com/360260/nokia-morph-cellphone-rolls-up-stretches-cleans-itself" target="_blank">concept</a> phones this year, but this newest &#8220;People First&#8221; design centers more on the functionality of the device than its physical shape. The idea is based around what Nokia calls &#8220;three human universals of the way people think about communication&#8221; which are time, lists and people. So instead of being the standard pile of multi-option menus, the UI relies on a scrolling history list, with the most relevant and recent things popping onto the top.   The phone would have a kind of dual-layer display: the main monochrome &#8220;history&#8221; scroller, and a smaller color display that deals with your selected options. At heart it&#8217;s very simple, having just the &#8220;mobile essentials&#8221; of phone (or push-to-talk), camera, calendar and calculator. But this is where hacking comes in: the idea is that the phone would have widgets support, a simple and accessible programming language and openly available software and hardware specs. Presumably Nokia imagines a host of applications would arise, better-suited to user&#8217;s needs than &#8220;default&#8221; applications, and saving them the bother of designing them too.</p></blockquote>
<p>Via <a href="http://gizmodo.com/388025/nokias-people-first-a-concept-cellphone-that-encourages-hacking" target="_blank">Kit Eaton at Gizmodo<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/07/ahhh-nokia-you-get-it-we-like-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vocation Vacations: It&#8217;s like &#8216;MADE&#8217; for Grown Folks</title>
		<link>http://www.ifweranit.com/2008/05/07/vocationvacations/</link>
		<comments>http://www.ifweranit.com/2008/05/07/vocationvacations/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:06:01 +0000</pubDate>
		<dc:creator>Marissa Shrum</dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Alpaca Rancher]]></category>

		<category><![CDATA[Career Guidance]]></category>

		<category><![CDATA[Internships]]></category>

		<category><![CDATA[Internships at Any Age]]></category>

		<category><![CDATA[Jack of all trades]]></category>

		<category><![CDATA[Jane of all trades]]></category>

		<category><![CDATA[Mentor]]></category>

		<category><![CDATA[Vocation Vacations]]></category>

		<guid isPermaLink="false">http://www.ifweranit.com/?p=203</guid>
		<description><![CDATA[For those of you who enjoy being the Jack or Jane of all trades, knowing a little bit of something about everything, who are curious, adventurous - or just downright lost about your career, you need to check out Vocation Vacations.
This Portland-based company gives people the chance to work on any career of their choosing, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">For those of you who enjoy being the Jack or Jane of all trades, knowing a little bit of something about everything, who are curious, adventurous - or just downright lost about your career, you need to check out Vocation Vacations.</p>
<p style="text-align: left;">This Portland-based company gives people the chance to work on any career of their choosing, with a mentor&#8230;The available opportunities range from bizzarre to unique and usually unaccessible to what you&#8217;d expect&#8230;Alpaca Rancher?  Check.  Baseball Announcer?  Check.  Broadway Producer?  Check.</p>
<p style="text-align: left;">The range is insane&#8230;check it.</p>
<p style="text-align: left;">
<p style="text-align: left;">via NYT &#8220;<a href="http://www.nytimes.com/2008/04/21/business/retirement/21intern.html?ex=1224907200&amp;en=0018f6f8e5b54982&amp;ei=5087&amp;WT.mc_id=BU-D-I-NYT-MOD-MOD-M042-OP-0408-HDR&amp;WT.mc_ev=click&amp;mkt=BU-D-I-NYT-MOD-MOD-M042-OP-0408-HDR" target="_blank">Internship at any Age</a></p>
<p style="text-align: left;">Image via Springwise.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifweranit.com/2008/05/07/vocationvacations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
